table for svyglm.object (survey package).
Examples
library(survey)
data(api)
apistrat$tt <- c(rep(1, 20), rep(0, nrow(apistrat) - 20))
dstrat <- svydesign(id = ~1, strata = ~stype, weights = ~pw, data = apistrat, fpc = ~fpc)
ds <- svyglm(api00 ~ ell + meals + cname + mobility, design = dstrat)
ds2 <- svyglm(tt ~ ell + meals + cname + mobility, design = dstrat, family = quasibinomial())
svyregress.display(ds)
#> $first.line
#> [1] "Linear regression predicting api00- weighted data\n"
#>
#> $table
#> crude coeff.(95%CI) crude P value
#> ell "-3.73 (-4.36,-3.1)" "< 0.001"
#> meals "-3.38 (-3.71,-3.05)" "< 0.001"
#> cname: ref.=Alameda NA NA
#> Amador "47.84 (-53.49,149.17)" "0.353"
#> Butte "-68.16 (-169.49,33.17)" "0.186"
#> Colusa "-143.16 (-244.49,-41.83)" "0.006"
#> Contra Costa "83.73 (-39.36,206.83)" "0.181"
#> El Dorado "28.65 (-83.24,140.54)" "0.614"
#> Fresno "-141.53 (-264.88,-18.17)" "0.025"
#> Humboldt "16.84 (-84.49,118.17)" "0.743"
#> Inyo "-15.72 (-120.44,88.99)" "0.767"
#> Kern "-16.93 (-163.64,129.79)" "0.82"
#> Kings "-166.16 (-267.49,-64.83)" "0.001"
#> Los Angeles "-61.65 (-171.75,48.45)" "0.27"
#> Marin "136.85 (13.38,260.32)" "0.03"
#> Mariposa "10.84 (-90.49,112.17)" "0.833"
#> Mendocino "-63.14 (-164.48,38.2)" "0.22"
#> Merced "-124.3 (-227.34,-21.27)" "0.018"
#> Monterey "-32.33 (-182.66,118)" "0.672"
#> Napa "-35.16 (-136.49,66.17)" "0.494"
#> Orange "15.8 (-108.91,140.51)" "0.803"
#> Placer "111.2 (-25.13,247.52)" "0.109"
#> Riverside "-104.26 (-209.26,0.74)" "0.052"
#> Sacramento "-3.86 (-147.46,139.74)" "0.958"
#> San Bernardino "-127.61 (-247.75,-7.47)" "0.038"
#> San Diego "8.96 (-111.2,129.12)" "0.883"
#> San Francisco "-163.11 (-273.5,-52.71)" "0.004"
#> San Joaquin "-2.07 (-107.4,103.26)" "0.969"
#> San Mateo "79.45 (-99.46,258.37)" "0.382"
#> Santa Barbara "47.84 (-53.49,149.17)" "0.353"
#> Santa Clara "-31.04 (-166.54,104.46)" "0.652"
#> Santa Cruz "57.37 (-44.27,159.01)" "0.267"
#> Shasta "-32.66 (-152.79,87.47)" "0.592"
#> Siskiyou "84.84 (-16.49,186.17)" "0.1"
#> Solano "48.84 (-52.49,150.17)" "0.343"
#> Sonoma "52.84 (-91.64,197.32)" "0.471"
#> Stanislaus "16.84 (-84.49,118.17)" "0.743"
#> Tehama "69.84 (-31.49,171.17)" "0.175"
#> Tulare "-68.08 (-190.59,54.43)" "0.274"
#> Tuolumne "17.84 (-83.49,119.17)" "0.729"
#> Ventura "12.01 (-106.92,130.95)" "0.842"
#> Yolo "-76.14 (-185.69,33.41)" "0.172"
#> mobility "-1.43 (-3.31,0.46)" "0.137"
#> adj. coeff.(95%CI) adj. P value
#> ell "-0.7 (-1.53,0.13)" "0.098"
#> meals "-3.28 (-3.96,-2.61)" "< 0.001"
#> cname: ref.=Alameda NA NA
#> Amador "-49.07 (-109.23,11.09)" "0.109"
#> Butte "-16.79 (-84.61,51.02)" "0.625"
#> Colusa "-34.66 (-97.79,28.48)" "0.28"
#> Contra Costa "-2.19 (-83.17,78.78)" "0.957"
#> El Dorado "-67.35 (-128.41,-6.28)" "0.031"
#> Fresno "38.63 (-44.56,121.82)" "0.36"
#> Humboldt "-109.43 (-169.07,-49.78)" "< 0.001"
#> Inyo "-34.13 (-113.71,45.44)" "0.398"
#> Kern "4.97 (-69.46,79.41)" "0.895"
#> Kings "-52.63 (-124.98,19.71)" "0.153"
#> Los Angeles "19.3 (-51.04,89.64)" "0.589"
#> Marin "11.3 (-86.99,109.59)" "0.821"
#> Mariposa "-82.79 (-143.03,-22.55)" "0.007"
#> Mendocino "11.5 (-106.47,129.48)" "0.848"
#> Merced "-13.49 (-91.91,64.92)" "0.734"
#> Monterey "-18.77 (-101.81,64.26)" "0.656"
#> Napa "-49.01 (-112.2,14.17)" "0.127"
#> Orange "60.48 (-7.1,128.07)" "0.079"
#> Placer "9.52 (-75.32,94.36)" "0.825"
#> Riverside "-54.71 (-129.67,20.24)" "0.151"
#> Sacramento "-24 (-108.83,60.83)" "0.577"
#> San Bernardino "-48.23 (-125.31,28.85)" "0.218"
#> San Diego "19.4 (-45.67,84.46)" "0.557"
#> San Francisco "-120.99 (-231.88,-10.11)" "0.033"
#> San Joaquin "-45.96 (-114.44,22.53)" "0.187"
#> San Mateo "-21.33 (-142.11,99.45)" "0.728"
#> Santa Barbara "-13.77 (-72.62,45.07)" "0.644"
#> Santa Clara "-8.5 (-87.85,70.85)" "0.833"
#> Santa Cruz "-20.97 (-85.44,43.49)" "0.521"
#> Shasta "75.84 (-30.77,182.45)" "0.162"
#> Siskiyou "42.2 (-21.83,106.22)" "0.195"
#> Solano "23.63 (-41.34,88.61)" "0.474"
#> Sonoma "14.9 (-66.17,95.97)" "0.717"
#> Stanislaus "-100.63 (-160.58,-40.68)" "0.001"
#> Tehama "103.99 (35.05,172.92)" "0.003"
#> Tulare "19 (-55.28,93.28)" "0.614"
#> Tuolumne "-55.71 (-116.25,4.83)" "0.071"
#> Ventura "-4.67 (-69.02,59.67)" "0.886"
#> Yolo "16.23 (-85.63,118.09)" "0.753"
#> mobility "0.19 (-0.61,1)" "0.638"
#>
#> $last.lines
#> [1] "No. of observations = 200\nAIC value = 2333.5397\n\n"
#>
#> attr(,"class")
#> [1] "display" "list"
svyregress.display(ds2)
#> $first.line
#> [1] "Logistic regression predicting tt- weighted data\n"
#>
#> $table
#> crude OR.(95%CI) crude P value adj. OR.(95%CI)
#> ell "1.02 (1,1.05)" "0.047" "1.04 (1,1.09)"
#> meals "1.01 (0.99,1.03)" "0.255" "0.98 (0.95,1.01)"
#> cname: ref.=Alameda NA NA NA
#> Amador "0 (0,0)" "< 0.001" "0 (0,0)"
#> Butte "0 (0,0)" "< 0.001" "0 (0,0)"
#> Colusa "0 (0,0)" "< 0.001" "0 (0,0)"
#> Contra Costa "0 (0,0)" "< 0.001" "0 (0,0)"
#> El Dorado "0 (0,0)" "< 0.001" "0 (0,0)"
#> Fresno "1.74 (0.11,26.38)" "0.687" "1.68 (0.07,39.4)"
#> Humboldt "0 (0,0)" "< 0.001" "0 (0,0)"
#> Inyo "0 (0,0)" "< 0.001" "0 (0,0)"
#> Kern "1.73 (0.09,34.02)" "0.717" "3.33 (0.14,78.77)"
#> Kings "0 (0,0)" "< 0.001" "0 (0,0)"
#> Los Angeles "1.86 (0.18,18.87)" "0.598" "2.47 (0.18,33.67)"
#> Marin "0 (0,0)" "< 0.001" "0 (0,0)"
#> Mariposa "0 (0,0)" "< 0.001" "0 (0,0)"
#> Mendocino "0 (0,0)" "< 0.001" "0 (0,0)"
#> Merced "0 (0,0)" "< 0.001" "0 (0,0)"
#> Monterey "0 (0,0)" "< 0.001" "0 (0,0)"
#> Napa "0 (0,0)" "< 0.001" "0 (0,0)"
#> Orange "1.58 (0.11,22.68)" "0.734" "1 (0.06,15.93)"
#> Placer "0 (0,0)" "< 0.001" "0 (0,0)"
#> Riverside "2.95 (0.22,38.83)" "0.408" "4.62 (0.22,96.35)"
#> Sacramento "0 (0,0)" "< 0.001" "0 (0,0)"
#> San Bernardino "0.74 (0.04,14.5)" "0.839" "1.07 (0.04,28.12)"
#> San Diego "3.89 (0.29,52.76)" "0.306" "5.28 (0.35,80.31)"
#> San Francisco "0 (0,0)" "< 0.001" "0 (0,0)"
#> San Joaquin "0 (0,0)" "< 0.001" "0 (0,0)"
#> San Mateo "0 (0,0)" "< 0.001" "0 (0,0)"
#> Santa Barbara "0 (0,0)" "< 0.001" "0 (0,0)"
#> Santa Clara "0 (0,0)" "< 0.001" "0 (0,0)"
#> Santa Cruz "0 (0,0)" "< 0.001" "0 (0,0)"
#> Shasta "0 (0,0)" "< 0.001" "0 (0,0)"
#> Siskiyou "0 (0,0)" "< 0.001" "0 (0,0)"
#> Solano "0 (0,0)" "< 0.001" "0 (0,0)"
#> Sonoma "0 (0,0)" "< 0.001" "0 (0,0)"
#> Stanislaus "0 (0,0)" "< 0.001" "0 (0,0)"
#> Tehama "0 (0,0)" "< 0.001" "0 (0,0)"
#> Tulare "0 (0,0)" "< 0.001" "0 (0,0)"
#> Tuolumne "0 (0,0)" "< 0.001" "0 (0,0)"
#> Ventura "7.01 (0.55,90.15)" "0.134" "9.68 (0.58,161.79)"
#> Yolo "0 (0,0)" "< 0.001" "0 (0,0)"
#> mobility "1.01 (0.98,1.03)" "0.506" "1 (0.97,1.04)"
#> adj. P value
#> ell "0.061"
#> meals "0.182"
#> cname: ref.=Alameda NA
#> Amador "< 0.001"
#> Butte "< 0.001"
#> Colusa "< 0.001"
#> Contra Costa "< 0.001"
#> El Dorado "< 0.001"
#> Fresno "0.747"
#> Humboldt "< 0.001"
#> Inyo "< 0.001"
#> Kern "0.454"
#> Kings "< 0.001"
#> Los Angeles "0.494"
#> Marin "< 0.001"
#> Mariposa "< 0.001"
#> Mendocino "< 0.001"
#> Merced "< 0.001"
#> Monterey "< 0.001"
#> Napa "< 0.001"
#> Orange "0.998"
#> Placer "< 0.001"
#> Riverside "0.321"
#> Sacramento "< 0.001"
#> San Bernardino "0.969"
#> San Diego "0.229"
#> San Francisco "< 0.001"
#> San Joaquin "< 0.001"
#> San Mateo "< 0.001"
#> Santa Barbara "< 0.001"
#> Santa Clara "< 0.001"
#> Santa Cruz "< 0.001"
#> Shasta "< 0.001"
#> Siskiyou "< 0.001"
#> Solano "< 0.001"
#> Sonoma "< 0.001"
#> Stanislaus "< 0.001"
#> Tehama "< 0.001"
#> Tulare "< 0.001"
#> Tuolumne "< 0.001"
#> Ventura "0.113"
#> Yolo "< 0.001"
#> mobility "0.787"
#>
#> $last.lines
#> [1] "No. of observations = 200\n\n"
#>
#> attr(,"class")
#> [1] "display" "list"